| Material name: | Chert from the Ortenburger Jura |
| Synonyms: | Ortenburger Hornstein, "Kieselnieren" |
| Material (geologic): | Upper Jurassic (Malm β/Upper Oxfordian) chert |
Foto: Matthias Rummer, 2001 |
Sampled sites:
|
(In part adapted from Unger 1984 and Weissmuller1996)
| Geographical setting: | N/A |
| Material and colour: | N/A |
| Other information: | N/A |
| Knapping notes: | N/A |
| Archaeological description: | N/A |
| Locality: | Obermühle, County/Province |
| Synonyms: | N/A |
| Geographical description: | WhereItIs |
| Geographical co-ordinates: |
Lat. 48° 32' 02" N Long. 013° 18' 33" E (Mapdatum WGS 84) ![]() click on the image for a detailed topographical map (detail from 1:50 000 sheet L7544 Griesbach i. Rottal, 45 KBytes) or here for a map with further sites in the Ortenburg region. |
| Co-ordinate precision: | Precision |
| Other topographical information: | HowToGetThere |
| Additional information: | As we collected this sample, very early one cloudy morning in densly wooded surroundings, the light was so bad that taking pictures was nearly impossible. You don't miss too much: the sampling site lies among some pines, directly to the south of a road between Fürstenzell and Ortenburg (see map above). |
| Visitors information: | PlacesToEatAndDrink |
| Sampling information: | N/A |
| Sample description: | N/A |
| Last modified on: Sometime, 2002 |
Contents primarily by: Nobody yet |
Comments to: |